January Sale! Get 50% Off! Ending This Month
Accurate time tracking with scalable features for growing Teams
Mobile tracking | ✔ | ✔ | ✔ | ✔ |
Web app tracking | ✔ | ✔ | ✔ | ✔ |
Chrome extension | ✔ | ✔ | ✔ | ✔ |
Time clock (Device) | - | - | ✔ | ✔ |
Proximity Card | - | - | ✔ | ✔ |
Apple watch | ✔ | ✔ | ✔ | ✔ |
Offline mode | ✔ | ✔ | ✔ | ✔ |
Reminders | - | ✔ | ✔ | ✔ |
Clock in projects | - | - | ✔ | ✔ |
Connected accross all devices | ✔ | ✔ | ✔ | ✔ |
Locations management | 1 location | Unlimited | Unlimited | Unlimited |
Geofencing | - | ✔ | ✔ | ✔ |
Static IP restrictions | - | ✔ | ✔ | ✔ |
Location tracking | ✔ | ✔ | ✔ | ✔ |
Radius restricitons | - | ✔ | ✔ | ✔ |
Kiosk mode | - | ✔ | ✔ | ✔ |
Add members | Up to 5 members | Unlimited | Unlimited | Unlimited |
Manage members | ✔ | ✔ | ✔ | ✔ |
Import team members | ✔ | ✔ | ✔ | ✔ |
Admins | 1 admin | 2 admins | Unlimited | Unlimited |
Roles | ✔ | ✔ | ✔ | ✔ |
Add Sites | 1 | 3 | Unlimited | Unlimited |
Manage site | ✔ | ✔ | ✔ | ✔ |
Time split | - | ✔ | ✔ | ✔ |
Multi shift operations | - | - | ✔ | ✔ |
Work schedules | 1 schedule | unlimited | unlimited | unlimited |
Time restrictions | - | ✔ | ✔ | ✔ |
Manage contracts | 1 contract | 2 contract | unlimited | unlimited |
Breaks | - | ✔ | ✔ | ✔ |
Weekly overtime | - | ✔ | ✔ | ✔ |
Daily overtime | - | ✔ | ✔ | ✔ |
Night overtime | - | - | ✔ | ✔ |
Rest day overtime | - | - | ✔ | ✔ |
View timesheets | ✔ | ✔ | ✔ | ✔ |
Edit timesheets | ✔ | ✔ | ✔ | ✔ |
Customize timesheets | - | ✔ | ✔ | ✔ |
Export timesheets | - | ✔ | ✔ | ✔ |
Team member editing | - | ✔ | ✔ | ✔ |
Edit timesheets for others | ✔ | ✔ | ✔ | ✔ |
Pay period report | ✔ | ✔ | ✔ | ✔ |
Location report | - | - | ✔ | ✔ |
Presence report | - | ✔ | ✔ | ✔ |
Custom reports | - | - | - | ✔ |
ByMeans report | - | - | ✔ | ✔ |
Changes report | - | - | ✔ | ✔ |
Attendance report | - | ✔ | ✔ | ✔ |
Export reports | - | ✔ | ✔ | ✔ |
Quickbooks | - | - | ✔ | ✔ |
Deal | - | - | ✔ | ✔ |
Slack | - | - | ✔ | ✔ |
Chrome extension | - | ✔ | ✔ | ✔ |
Google Drive | - | ✔ | ✔ | ✔ |
Microsoft OneDrive | - | ✔ | ✔ | ✔ |
Dropbox | - | ✔ | ✔ | ✔ |
Email support | ✔ | ✔ | ✔ | ✔ |
Chat support | - | ✔ | ✔ | ✔ |
Phone support | - | - | ✔ | ✔ |
Personal Setup support | - | - | ✔ | ✔ |
Dedicated agent | - | - | - | ✔ |
Yes! Our FREE plan includes all the features you need to get started, with no hidden costs. It’s perfect for individuals or small teams.
Absolutely. You can upgrade, downgrade, or cancel your plan whenever you need. We believe in flexibility to fit your team’s needs.
Yes. Save 10% when you choose to pay annually instead of monthly. It’s our way of rewarding long-term users.
Track time, the right way.